HSI: 21,370.82 40.15 0.19% (Turnover: 58.73B) 16:24 (HKT)

Stock Quote Stock Code Search
 
  Indices Last Change Open Day High Day Low Previous
Close
Update Time
(HKT)
Hang Seng Index 21,370.82 40.15 (0.19%) 21,359.55 21,389.00 21,257.80 21,330.67 19 Mar 16:24
HSI Sub-Index- Comm & Ind 11,651.84 20.50 (0.18%) 11,682.19 11,695.95 11,575.34 11,631.34 19 Mar 16:24
HSI Sub-Index- Finance 31,996.42 16.14 (0.05%) 31,984.83 32,040.98 31,827.47 31,980.28 19 Mar 16:24
HSI Sub-Index- Properties 28,354.91 99.69 (0.35%) 28,174.38 28,415.92 28,114.10 28,255.22 19 Mar 16:24
HSI Sub-Index- Utilities 39,233.86 455.06 (1.17%) 38,745.68 39,253.30 38,745.68 38,778.80 19 Mar 16:24
Hang Seng China Enterp Index 12,262.36 54.00 (0.44%) 12,256.00 12,275.69 12,124.50 12,208.36 19 Mar 16:24
Hang Seng China-Aff Corp Index 4,142.64 2.36 (0.06%) 4,148.02 4,156.74 4,130.44 4,140.28 19 Mar 16:24
S&P/HKEx Large Cap Index 25,077.03 29.11 (0.12%) 25,089.32 25,103.43 24,961.93 25,047.92 19 Mar 16:24
Hang Seng Index Futures (Delayed) 21,321.00 34.00 (0.16%) 21,355.00 21,406.00 21,272.00 21,287.00 19 Mar 20:20

*All local indices are real-time, except for Hang Seng Index Futures which is at least 15 minutes delayed.

Disclaimer