HSI: 19,550.89 0.00 0.00% (Turnover: 0.00) 16:24 (HKT)

Stock Quote Stock Code Search
 
  Indices Last Change Open Day High Day Low Previous
Close
Update Time
(HKT)
Hang Seng Index 19,550.89 0.00 (0.00%) 0.00 0.00 0.00 19,550.89 8 Feb 16:24
HSI Sub-Index- Comm & Ind 10,604.78 0.00 (0.00%) 0.00 0.00 0.00 10,604.78 8 Feb 16:24
HSI Sub-Index- Finance 29,809.48 0.00 (0.00%) 0.00 0.00 0.00 29,809.48 8 Feb 16:24
HSI Sub-Index- Properties 24,069.63 0.00 (0.00%) 0.00 0.00 0.00 24,069.63 8 Feb 16:24
HSI Sub-Index- Utilities 36,333.45 0.00 (0.00%) 0.00 0.00 0.00 36,333.45 8 Feb 16:24
Hang Seng China Enterp Index 10,989.19 0.00 (0.00%) 0.00 0.00 0.00 10,989.19 8 Feb 16:24
Hang Seng China-Aff Corp Index 3,886.82 0.00 (0.00%) 0.00 0.00 0.00 3,886.82 8 Feb 16:24
Hang Seng Composite Index 2,759.06 0.00 (0.00%) 0.00 0.00 0.00 2,759.06 8 Feb 16:24
Hang Seng Hong Kong Composite Index 2,004.85 0.00 (0.00%) 0.00 0.00 0.00 2,004.85 8 Feb 16:24
Hang Seng HK LargeCap Index 1,602.67 0.00 (0.00%) 0.00 0.00 0.00 1,602.67 8 Feb 16:24
Hang Seng HK MidCap Index 4,179.96 0.00 (0.00%) 0.00 0.00 0.00 4,179.96 8 Feb 16:24
Hang Seng HK SmallCap Index 2,264.95 0.00 (0.00%) 0.00 0.00 0.00 2,264.95 8 Feb 16:24
Hang Seng Mainland Composite Index 3,669.98 0.00 (0.00%) 0.00 0.00 0.00 3,669.98 8 Feb 16:24
S&P/HKEx Large Cap Index 23,116.44 0.00 (0.00%) 0.00 0.00 0.00 23,116.44 8 Feb 16:24
Hang Seng Index Futures (Delayed) 19,515.00 23.00 (0.12%) 19,662.00 19,666.00 19,380.00 19,538.00 8 Feb 20:25

*All local indices are real-time, except for Hang Seng Index Futures which is at least 15 minutes delayed.

Disclaimer